species | island | bill_length_mm | bill_depth_mm | flipper_length_mm | |
---|---|---|---|---|---|
0 | Adelie | Torgersen | 39.1 | 18.7 | 181.0 |
1 | Adelie | Torgersen | 39.5 | 17.4 | 186.0 |
2 | Adelie | Torgersen | 40.3 | 18.0 | 195.0 |
3 | Adelie | Torgersen | NaN | NaN | NaN |
4 | Adelie | Torgersen | 36.7 | 19.3 | 193.0 |
... | ... | ... | ... | ... | ... |
339 | Gentoo | Biscoe | NaN | NaN | NaN |
340 | Gentoo | Biscoe | 46.8 | 14.3 | 215.0 |
341 | Gentoo | Biscoe | 50.4 | 15.7 | 222.0 |
342 | Gentoo | Biscoe | 45.2 | 14.8 | 212.0 |
343 | Gentoo | Biscoe | 49.9 | 16.1 | 213.0 |
344 rows × 5 columns